(2019) The use of importance-performance analysis (IPA) in evaluating key attributes of Vietnam s universities. Journal of Educational and Management Studies. pp. 11-15. ISSN 2322-4770
Text
JEMS, 9(3) 11-15, 2019, The use of importance-performance analysis (IPA).pdf - Published Version Download (1MB) |
Abstract
In Vietnam, administrators from tertiary education institutions consider education as a service, recognizing the importance of providing good training services to meet students’ needs and to attract student’s enrollment. The author of this research uses the IPA (importance-performance analysis) model to evaluate key university attribute criteria from the perspective of high school students who are subjected to education service and would be university students. The findings of this study are expected to help education managers in identifying strengths and weaknesses of universities in order to seek solutions to better meeting the needs of potential students.
Item Type: | Article |
---|---|
Keywords: | Importance-Performance Analysis (IPA), College choice, School choice, Higher education |
Subjects: | L Education > L Education (General) L Education > LB Theory and practice of education > LB1603 Secondary Education. High schools L Education > LB Theory and practice of education > LB2300 Higher Education L Education > LC Special aspects of education > LC5201 Education extension. Adult education. Continuing education |
Divisions: | Journal of Educational and Management Studies (JEMS) |
Page Range: | pp. 11-15 |
Journal or Publication Title: | Journal of Educational and Management Studies |
Volume: | 9 |
Number: | 3 |
Publisher: | Scienceline Publication, Ltd |
Identification Number: | https://doi.org/10.51475/jems.2019.3 |
ISSN: | 2322-4770 |
Depositing User: | Dr. Azam Inanloo |
URI: | http://eprints.science-line.com/id/eprint/1013 |
Actions (login required)
View Item |